March 24, 2013
Match Date: 3/24/2013
Stage No: 1 1 13 IS AN UNLUCKY NUMBER
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 44 M Limited 10 72 0 10.65 6.7606 75.0000 100.00%
2 Smigel, Craig 78 A Limited 10 66 0 11.39 5.7946 64.2835 85.71%
3 Robina, John 69 C Limited 10 74 0 13.77 5.3740 59.6175 79.49%
4 de Vries, Matt 18 A Limited 10 72 0 14.71 4.8946 54.2992 72.40%
5 Bradley Jr, Edward J. 8 C Limited 10 70 0 16.09 4.3505 48.2631 64.35%
6 Stegiel, Wayne 82 D Limited 10 67 0 19.38 3.4572 38.3531 51.14%
7 Gunks, Eddie 31 C Limited 10 71 0 20.85 3.4053 37.7773 50.37%
8 Rembish, Ronald 66 C Limited 10 66 0 19.47 3.3898 37.6054 50.14%
9 DeLeo, Dave 19 C Limited 10 67 0 24.07 2.7835 30.8793 41.17%
10 feigelson, melissa 21 D Limited 10 66 10 21.40 2.6168 29.0300 38.71%
Number of Competitors: 10
Stage No: 2 2 HOP SCOTCH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 78 A Limited 10 61 0 13.55 4.5018 70.0000 100.00%
2 Marques, Dave 44 M Limited 10 63 0 15.08 4.1777 64.9605 92.80%
3 Robina, John 69 C Limited 10 70 0 17.91 3.9084 60.7730 86.82%
4 de Vries, Matt 18 A Limited 10 66 0 19.51 3.3829 52.6018 75.15%
5 Gunks, Eddie 31 C Limited 10 69 0 22.28 3.0969 48.1547 68.79%
6 DeLeo, Dave 19 C Limited 10 68 0 22.35 3.0425 47.3089 67.58%
7 Rembish, Ronald 66 C Limited 10 59 0 19.89 2.9663 46.1240 65.89%
8 feigelson, melissa 21 D Limited 10 67 0 23.89 2.8045 43.6081 62.30%
9 Bradley Jr, Edward J. 8 C Limited 10 63 20 18.34 2.3446 36.4570 52.08%
10 Stegiel, Wayne 82 D Limited 10 64 20 19.28 2.2822 35.4867 50.70%
Number of Competitors: 10
Stage No: 3 3 DERP DERP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 44 M Limited 10 130 0 22.50 5.7778 140.0000 100.00%
2 Bradley Jr, Edward J. 8 C Limited 10 127 0 25.55 4.9706 120.4410 86.03%
3 de Vries, Matt 18 A Limited 10 136 0 27.41 4.9617 120.2253 85.88%
4 Gunks, Eddie 31 C Limited 10 137 0 27.93 4.9051 118.8539 84.90%
5 Robina, John 69 C Limited 10 132 0 27.22 4.8494 117.5042 83.93%
6 DeLeo, Dave 19 C Limited 10 133 0 31.43 4.2316 102.5345 73.24%
7 Rembish, Ronald 66 C Limited 10 119 0 29.89 3.9813 96.4696 68.91%
8 feigelson, melissa 21 D Limited 10 130 10 30.94 3.8785 93.9787 67.13%
9 Stegiel, Wayne 82 D Limited 10 107 20 28.10 3.0961 75.0206 53.59%
10 Smigel, Craig 78 A Limited 10 98 50 17.99 2.6681 64.6499 46.18%
Number of Competitors: 10
Stage No: 4 4 SOMEBODY IS A BIRTHDAY BOY()
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 44 M Limited 10 155 0 17.05 9.0909 160.0000 100.00%
2 Smigel, Craig 78 A Limited 10 150 0 21.01 7.1395 125.6553 78.53%
3 Robina, John 69 C Limited 10 151 0 22.89 6.5968 116.1038 72.56%
4 de Vries, Matt 18 A Limited 10 139 10 21.58 5.9778 105.2094 65.76%
5 Gunks, Eddie 31 C Limited 10 147 10 26.11 5.2470 92.3473 57.72%
6 DeLeo, Dave 19 C Limited 10 141 10 25.03 5.2337 92.1132 57.57%
7 Rembish, Ronald 66 C Limited 10 154 10 28.60 5.0350 88.6161 55.39%
8 feigelson, melissa 21 D Limited 10 144 0 32.60 4.4172 77.7428 48.59%
9 Bradley Jr, Edward J. 8 C Limited 10 130 10 28.37 4.2298 74.4446 46.53%
10 Stegiel, Wayne 82 D Limited 10 115 70 28.02 1.6060 28.2656 17.67%
Number of Competitors: 10
Stage No: 5 5 I GUESS I CAN FIX IT IN 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 44 M Limited 10 114 0 19.78 5.7634 120.0000 100.00%
2 Smigel, Craig 78 A Limited 10 106 0 19.29 5.4951 114.4137 95.34%
3 Robina, John 69 C Limited 10 114 0 27.61 4.1289 85.9680 71.64%
4 Rembish, Ronald 66 C Limited 10 111 0 29.10 3.8144 79.4198 66.18%
5 de Vries, Matt 18 A Limited 10 118 0 31.53 3.7425 77.9228 64.94%
6 feigelson, melissa 21 D Limited 10 117 0 31.70 3.6909 76.8484 64.04%
7 Gunks, Eddie 31 C Limited 10 119 0 33.50 3.5522 73.9605 61.63%
8 DeLeo, Dave 19 C Limited 10 116 0 37.03 3.1326 65.2240 54.35%
9 Stegiel, Wayne 82 D Limited 10 111 10 32.42 3.1154 64.8659 54.05%
10 Bradley Jr, Edward J. 8 C Limited 10 115 0 39.93 2.8800 59.9646 49.97%
Number of Competitors: 10
Stage No: 6 6 DEFINITELY REAMBIGUATED
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 44 M Limited 10 114 0 20.81 5.4781 120.0000 100.00%
2 Smigel, Craig 78 A Limited 10 111 0 21.90 5.0685 111.0275 92.52%
3 Gunks, Eddie 31 C Limited 10 116 0 25.43 4.5615 99.9215 83.27%
4 Robina, John 69 C Limited 10 112 10 24.83 4.1079 89.9852 74.99%
5 de Vries, Matt 18 A Limited 10 116 0 33.76 3.4360 75.2670 62.72%
6 Stegiel, Wayne 82 D Limited 10 117 0 35.46 3.2995 72.2769 60.23%
7 Rembish, Ronald 66 C Limited 10 114 0 35.19 3.2396 70.9648 59.14%
8 DeLeo, Dave 19 C Limited 10 109 20 29.44 3.0231 66.2222 55.19%
9 feigelson, melissa 21 D Limited 10 111 10 36.11 2.7970 61.2694 51.06%
10 Bradley Jr, Edward J. 8 C Limited 10 96 30 30.98 2.1304 46.6673 38.89%
Number of Competitors: 10
Stage No: 7 Eye Of The Tiger
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gunks, Eddie 31 C Limited 10 28 0 4.44 6.3063 30.0000 100.00%
2 de Vries, Matt 18 A Limited 10 25 0 4.13 6.0533 28.7964 95.99%
3 Bradley Jr, Edward J. 8 C Limited 10 28 0 5.11 5.4795 26.0668 86.89%
4 Rembish, Ronald 66 C Limited 10 28 0 6.01 4.6589 22.1631 73.88%
5 Stegiel, Wayne 82 D Limited 10 25 0 5.63 4.4405 21.1241 70.41%
6 Smigel, Craig 78 A Limited 10 21 10 3.22 3.4161 16.2509 54.17%
7 DeLeo, Dave 19 C Limited 10 25 0 7.66 3.2637 15.5259 51.75%
8 Robina, John 69 C Limited 10 16 20 4.32 0 .0000 0.00%
Tie feigelson, melissa 21 D Limited 10 14 30 5.27 0 .0000 0.00%
Tie Marques, Dave 44 M Limited 10 18 20 3.46 0 .0000 0.00%
Number of Competitors: 10
Printed: 03/26/13 10:06 PM Page 1 of 1